Section Lot Grave Date of Death OCC Name
A 1 1 4/27/1934 CARRIE BRENSTEIN
A 1 2 12/26/1897 PHILLIP BRENSTEIN
A 1 2    
A 1 3 06/06/1885 LEAH FRANK BRENSTEIN
A 1 4 01/01/1885 INFANT OF PHILLIP & LEAH BRENSTEIN
A 1 5 03/14/1892 CELIA BRENSTEIN
A 1 6 07/26/1895 BARBETT REIS
A 2 1 08/12/1883 PETER COHEN
A 2 2 12/15/1907 MRS MARY COHEN
A 2 3 08/23/1895 ABRAHAM L. COHEN
A 2 4 5/29/1905 MOSES COHEN
A 3 1 10/6/1920 NANCY BLUM
A 3 3 7/23/1938 ALFRED GRIEF SR.
A 3 5 2/10/1927 LESTER BROWENSTEIN
A 3 6 7/10/1917 LOUISE B. BISSENTHAL
A 3 7 02/26/1890 FRANCIS BLUM
A 3 8 07/24/1885 R.D. BLUM
A 3 9 5/28/1927 JENNIE BRAUNSTEIN
A 3 10 1/7/1909 BENJAMIN BROWENSTEIN
A 4 1 07/07/1881 DOVIE LEVINE
A 4 2 06/16/1890 FREDERICA LEVINE
A 4 7 5/5/1905 EMMA LEVINE
A 4 8 12/31/1935 JAKE LEVINE
A 4 9 12/1/1919 SARAH FELDMAN
A 4 10 1/26/1906 MEYER FELDMAN
A 5 1 3/5/1952 CELIA ZIBART (MRS LEE)
A 5 2 1/17/1962 LEE ZIBART
A 5 4 12/27/1995 ALAN  (1995) & GRACE ZIBART (1999)
A 5 6 12/02/1885 GOLDIE ZIBART
A 5 7 2/12/1913 HENRY ZIBART
A 5 8 12/17/1930 ELLA C. ZIBART
A 5 9 11/6/1935 SAMUEL C. ZIBART
A 5 10 11/16/1967 FANNIE ZIBART RAGAN
A 6 1 4/25/1905 NANNETTE GUGGENHEIM
A 6 2 02/16/1885 GOTTLIEB GUGGENHEIM
A 6 3 7/7/1985 MINNIE GUGGENHEIM CRONBACH (MRS JOE)
A 6 4 2/27/1924 JOSEPH CRONBACH
A 7 3 12/26/1934 MARY GRIEF WILSON
A 7 6 08/09/1885 BERTHA GOLDNER
A 7 7 08/04/1886 SIMON GOLDNER
A 7 8 10/15/1882 GUSTAVE GOLDNER
A 8 1 9/27/1916 BEN LINDAUER
A 8 2 8/13/1919 TILLIE LINDAUER
A 9 1 4/25/1946 JOSEPH JACOBUS
A 9 2 5/30/1941 ROSE E. JACOBUS
A 9 3 12/12/1915 MORRIS JACOBUS
A 9 4 5/19/1910 HENRIETTA JACOBUS
A 9 6 9/29/1939 ABRAHAM JACOBUS
A 9 7 12/18/1948 EUGENE JACOBS
A 9 8 11/1/1958 CORRINE JACOBUS (MRS EUGENE)
A 10 1 2/9/1951 HENRY D. WEINBAUM
A 10 2 12/29/1945 LILLIE J. WEINBAUM
A 10 3 8/26/1902 DANIEL WEINBAUM
A 10 4 7/22/1906 ANNIE WEINBAUM
A 10 5 8/9/1968 ROSE WEINBAUM BOGATZKY (MRS LEO)
A 10 6 3/16/1925 LEOPOLD BOGATZKY
A 10 7 1/24/1917 DANIEL Z. WEINBAUM
A 10 8 12/6/1985 ALEXINE BOGATZKY EPSTEIN (MRS ABE)
A 10 9 12/11/1987 ABE EPSTEIN
A 11 2 4/10/1918 ROSA LEVY
A 11 3 04/23/1893 PERETZ LEVY
A 11 4 09/02/1885 LEVYL
A 12 1 02/08/1888 L.L. LEE LOEB
A 12 2 03/20/1888 SOPHIA BLOCK
A 12 3 10/29/1876 LOUIS BLOCK
A 13 2 11/1/1924 JACOB Z. LEVY
A 13 3 7/6/1902 DAVID LEVY
A 13 4 4/27/1947 ERINNA LEVY
A 13 5 10/21/1906 ZODIE LEVY
A 13 7 07/01/1887 ABE LEVY
A 13 8 10/12/1885 MARIE LEVY
A 13 9 9/24/1917 MAX LEVY
A 14 3 12/11/1936 TILLIE B. CLINE
A 14 4 7/11/1928 SOL N. CLINE
A 14 6 4/7/1918 DAVID CLINE
A 14 7 03/29/1896 EMMA CLINE
A 14 8 10/18/1899 NATHAN CLINE
A 15 1 3/13/1900 LOUIS LIPMAN
A 15 5 01/22/1892 L. SOLINSKY
A 15 6 10/4/1901 SARAH SOLINSKY
A 15 7 10/15/1884 MINNIE SOMMERFIELD
A 15 8 09/23/1890 ALEXANDER SOMMERFIELD
A 16 2 1/1/1928 SENNA MORITZ (MRS SAX)
A 16 3 10/24/1889 SAX MORITZ
A 17 3 04/07/1892 BENJAMIN LINDAUER SR
A 17 4 1/24/1900 JULIA LINDAVER
A 17 5 5/12/1951 BERNARD FENSTERWALD
A 17 6 03/16/1886 ABRAHAM LINDAUER
A 18 7 1/11/1907 WILLIAM HERMAN
A 18 8 08/28/1898 BEN HERMAN
A 18 9 5/13/1941 CARRIE LINDAUER HERMAN
A 18 10 2/20/1963 BLANCHE FENSTERWALD (MRS BERNARD)
A 19 1 7/1/1908 ROBERTLEFTWICH
A 19 2 1/6/1908 HERMENIA LEFTWICH (MRS JOE)
A 19 3 4/8/1905 JOSEPH LEFTWICH
A 19 4 2/24/1940 FANNIE RICH LEFTWICH
A 19 5 2/24/1940 SAMUEL LEFTWICH
A 19 7 4/1/1963 PEARL LEFTWICH (MRS LOUIS)
A 19 8 7/2/1937 LOUIS LEFTWICH
A 20 1 8/10/1932 SEYMOUR ISAACS
A 20 2 12/10/1920 SIMON ISAACS
A 20 3 5/5/1903 ANNIE ISSACS
A 20 4 3/20/1929 LOUIS ISAACS
A 21 1 3/10/1931 JOSEPH FENSTERWALD
A 21 2 10/13/1903 BERTHA FENSTERWALD (MRS JOSEPH)
A 21 6 6/10/1968 LUCILLE FENSTERWALD (MRS RALPH)
A 21 7 8/7/1960 RALPH FENSTERWALD
A 22 1 7/6/1903 ABLE MAY
A 22 2 12/16/1982 DANIEL MAY
A 22 3 12/29/1998 DOROTHY MAY (MRS DAN)
A 22 6 5/10/1990 NATALIE MAY (MRS JOE)
A 22 7 4/28/1954 MINNIE WEINGARTEN
A 22 8 12/7/1919 JACOB WEINGARTEN
A 23 1 04/03/1898 DAVID SIMON
A 23 2 01/31/1877 SAMUEL SIMON
A 23 3 12/1/1923 ANNIE SIMON (MRS SAMUEL)
A 23 7 10/13/1925 HENRY JOHNSON
A 24 3 01/15/1897 LENA STACEY
A 25 2 11/03/1879 RACHEL GREEN
A 25 3 11/5/1914 ESTHER GREEN
A 25 4 04/23/1893 ISAAC GREEN
A 25 5 1/1/1916 ROSE FRY
A 25 6 5/16/1938 ADOLPH O. COOK
A 25 7 7/12/1945 SADIE G. COOK
A 25 8 2/17/1932 GUSSIE GREEN
A 25 9 7/24/1902 ETTA GREEN
A 25 SIDE"" 08/29/1896 LOUIS GREEN
A 26 1 08/14/1890 BERTHA STEINAU
A 26 2 11/21/1917 SARAH F. STEINAU
A 26 3 3/18/1926 DAVID STEINAU
A 26 5 1/10/1965 LEROY SOLINSKY
A 26 6 3/8/1992 KATHLEEN SOLINSKY (MRS LEROY)
A 26 8 8/24/1911 BECKIE STEINAU-LEICHTMAN
A 26 1A 03/17/1892 LESTER STEINAU
A 27 1 2/17/1931 RACHEL SALZKOTTER
A 27 2 10/03/1872 FELIX SALZKOTTER
A 27 3 08/03/1891 M. SALZKOTTER
A 27 4 3/15/1960 FANNIE HENLEIN
A 27 5 10/16/1960 ELMA HENLEIN LAZARUS
A 27 6 7/10/1955 DANIEL W. LAZARUS
A 27 7 10/29/1930 MOSES HENLEIN
A 27 8 3/20/1919 THERESA HENLEIN
A 28 1 10/16/1897 EDWARD PRITZ
A 28 2 6/1/1902 AUGUSTA PRITZ
A 28 2X 2/9/1921 MINNIE PRITZ
A 28 MAUSOLEUM 5/18/1923 LENA PRITZ ADELSDORF
A 28 MAUSOLEUM2 4/10/1930 DAVID ADELSDORF
A 30 1 3/9/1992 SAMUEL G. JOSEPH
A 30 2 7/26/1906 MEYER JOSEPH
A 30 3 4/19/1922 ISABELLE JOSEPH
A 30 4 12/30/1926 BELLA JOSEPH
A 30 5 2/18/1924 EDITH JOSEPH
A 30 7 1/1/1936 HARRY JOSEPH
A 30 8 1/1/1958 ALICE F JOSEPH (MRS HARRY)
A 30 5A 10/28/1943 ARTHUR JOSEPH
A 31 1 4/19/1943 ALBERT WEINBAUM
A 31 2 8/21/1906 SOLOMON WEINBAUM
A 31 3 2/22/1922 AELENA WEINBAUM
A 31 4 10/22/1942 ALEXANDER WEINBAUM SR.
A 31 5 10/23/1947 REGINA WEINBAUM
A 31 9 11/24/1982 HANNAH WEINBAUM (MRS ALEX S JR)
A 31 10 5/7/1968 ALEX S WEINBAUM JR.
A 32 1 10/20/1910 ELLA ALTMAN
A 32 2 8/22/1904 REV EDWARD ALTMAN
A 32 3 3/29/1927 TOBY LOUISE
A 32 4 10/12/1910 NATHAN ALTMAN
A 32 5 1/24/1944 SOPHIA ALTMAN
A 32 6 2/18/1930 BETTY ALTMAN
A 32 7 4/3/1934 LOUIS ALTMAN
A 32 8 5/25/1950 ANNIE MAI ALTMAN
A 33 1 10/1/1942 ABE ROSENFELD
A 33 2 01/30/1878 EMANUEL ROSENFELD
A 33 3   ZILLIE ROSENFELD
A 33 4 5/28/1904 LOUIS ROSENFELD
A 33 5 1/6/1944 MOSES ROSENFELD
A 33 6 3/12/1952 MANNY ROSENFELD
A 34 1 1/25/1906 WILLIE LEFKOVITS
A 34 2 1/14/1903 HERMAN LEFKOVITS
A 34 3 02/26/1899 ROSA LEFKOVITS
A 34 4 10/25/1899 ADOLPH LEFKOVITS
A 35 1 5/16/1904 EMANUEL LEBECK
A 35 2 11/27/1898 CAROLINE LEBECK
A 36 2 02/05/1894 CAROLINE JACOBUS
A 36 3 5/9/1914 SOLOMON JACOBUS
A 36 6 4/12/1945 LENA JACOBUS
A 36 7 7/23/1935 JOSEPH JACOBUS
A 36 9 08/19/1877 MORRIS JACOBUS
A 37 2 01/07/1893 JOSEPH FRANKLAND
A 37 3 4/15/1913 JULIA FRANK
A 38 1 12/28/1920 JOSEPH C MARKS
A 38 2 8/24/1921 REBECCA L. MARKS
A 38 3 06/20/1892 A.S. LOVENTHAL
A 39 1 06/14/1886 JONAS REDELSHEIMER
A 39 2 12/6/1906 HENRY REDELSHEIMER
A 39 3 07/12/1878 BERTHA REDELSHEIMER
A 39 4 04/15/1867 ABE REDELSHEIMER
A 39 5 6/2/1907 JOSEPH SEMMONS
A 39 6 2/2/1932 ETTA R. SEMMONS
A 39 7 9/12/1945 JULIA REDELSHEIMER
A 39 4A 05/01/1867 NETTIE REDELSHEIMER
A 40 2 8/21/1906 HENRIETTA SOBEL (MRS ISAAC)
A 40 3 01/06/1883 ISAAC SOBEL
A 40 5 3/23/1955 MAY LOVEMAN SOBEL (MRS VICTOR)
A 40 6 9/8/1950 VICTOR SOBEL
A 40 7 05/12/1886 SARAH SOBEL
A 40 8 2/9/1928 LEOPOLD SOBEL
A 40 9 3/14/1956 MITCHELL SOBEL
A 40 10 8/1/1942 STELLA SOBEL (MRS MITCHELL)
A 41 2 6/24/1929 HARRIS SOLINSKY
A 41 3 9/13/1925 ROSA SOLINSKY
A 41 4 11/10/1966 ALVAN SOLINSKY
A 41 5 6/10/1934 MAHLON SOLINSKY
A 41 6 3/9/1911 HYMIE SOLINSKY
A 41 7 8/9/1935 DAVE SOLINSKY
A 41 8 1/10/1950 AMELIA (MOLLIE) SOLINSKY
A 41 4A 10/19/1984 MARY SOMMER SOLINSKY (MRS ALVAN)
A 42 2 4/16/1908 CHARLES BLOOMFIELD
A 42 3 11/19/1923 CLARA BLOOMFIELD
A 42 4 8/25/1930 ALBERT K. BLOOMFIELD
A 43 2 1/1/1921 LUDWIG WIENER
A 43 3 8/29/1908 FANNIE WIENER
A 43 4 9/6/1949 MINA WIENER
A 43 5 3/31/1959 ADOLPH WIENER
A 43 6 10/23/1978 SOPHIE WIENER (MRS ADOLPH)
A 43 NO MARKER   REBECCA WIENER
A 44 1 4/1/1906 CHARLES BLACK
A 44 2 11/25/1902 HANNA BLACK
A 44 3 10/25/1906 JULIUS BLACK
A 44 7 6/16/1935 JULIUS LOWENSTEIN
A 44 8 10/16/1976 BIRDIE LOWENSTEIN (MRS JULIUS)
A 45 1 6/26/1901 LEON LEVY
A 45 2 12/13/1927 FLEURETTE LEVY
A 45 3 11/13/1948 MIGNON JACOBUS LEONARD
A 45 4 10/5/1951 REBECCA LEVY JACOBUS
A 45 5 3/19/1953 WILLIAM H. JACOBUS
A 46 1 2/25/1932 SEGO GLICK
A 46 2 01/03/1899 ABRAHAM GLICK
A 46 3 3/8/1917 LINKA GLICK
A 46 4 4/2/1953 HERMAN GLICK
A 46 6 3/3/1932 MINA ADLER
A 46 7 11/11/1959 REBECCA GLICK
A 47 1 4/23/1900 SIMON KLEIN
A 47 2 6/9/1900 JENNIE KLEIN
A 47 3 02/03/1895 ALEX KLEIN
A 47 4 9/26/1927 SOL KLEIN
A 47 6 4/3/1945 MAX GOLDBERG
A 47 7 5/22/1938 REBECCA GOLDBERG
A 47 8 4/18/1963 BERNARD K. GOLDBERG
A 47 7A 11/13/1983 VIOLA GOLDBERG
A 48 1 11/20/1928 CLARA RICH
A 48 2 01/03/1895 LOUIS RICH
A 48 3 1/11/1937 JULIUS RICH
A 48 5 10/4/1902 LOUISE LEFTWICH
A 49 1 08/16/1893 LOUIS ERENSTEIN
A 49 2 11/17/1906 HYMAN SIMPSON
A 49 3 6/6/1907 MARY SIMPSON
A 50 1 2/25/1900 NORMAN B. ELKAN
A 50 2 10/22/1899 SIMON ELKAN
A 50 3 5/13/1917 JETTE ELKAN
A 50 4 11/8/1914 NETTIE ELKAN
A 50 5 06/19/1873 FANNIE ELKAN
A 50 6 06/12/1873 ABRAM ELKAN
A 51 2 12/1/1905 LOUIS HIPSH
A 51 3 9/11/1906 JACOB HIPSH