Section Lot Grave Date of Death OCC Name
B 1 2 10/20/1936 MRS A. SMITH
B 1 3 9/9/1913 DAVID WEIL
B 1 4 9/28/1921 THERESA WEIL (MRS DAVID)
B 1 5 03/20/1890 MAY MEYER
B 1 6 03/22/1890 BABETTE MEYER
B 1 7 9/28/1921 FLORENCE WEIL
B 2 2 10/23/1907 LOUIS LAYMAN
B 2 3 02/05/1890 ANNIE LAYMAN (MRS LOUIS)
B 3 1 06/14/1895 ALEXANDER FRANK
B 4 2 12/1/1921 JOSEPH M. BARKER
B 4 3 11/19/1904 ISRAEL BARK
B 4 4 6/28/1952 BETTIE STARK
B 4 5 12/7/1924 SAMUEL STARK
B 4 7 9/2/1913 JOSEPH BLUM
B 4 8 3/31/1938 CARRIE BLUM
B 5 2 11/11/1891 MARCUS CRONE
B 5 3 4/15/1901 ADELINE CRONE (MRS MARCUS)
B 5 4 9/30/1914 AUGUST CRONE
B 6 1    
B 6 2 6/27/1900 REBECCA POWERS (MRS SAMUEL)
B 6 3 06/06/1875 SAMUEL POWERS
B 6 4 07/14/1876 IDA POWERS
B 6 8 5/24/1910 KATIE POWERS MARKS
B 7 1 12/3/1921 SAMUEL WEIL
B 7 2 01/20/1896 SIMON WEIL
B 7 3 8/28/1900 THERESA WEIL
B 7 4 1/1/1951 JULIA WEIL
B 7 5 01/23/1877 CHARLES WEIL
B 7 6 07/28/1898 INFANT WEIL, CHILD OF HARRY
B 7 7 07/20/1885 HERMAN WEIL
B 7 8 08/06/1897 INFANT WEIL 2, SON OF HARRY
B 7 10 05/04/1865 LOUIS WEIL
B 7 11 10/13/1870 DORA WEIL
B 8 1 1/9/1903 ALEXANDER FISH JR.
B 8 3 6/16/1930 ALEXANDER FISH
B 8 4 5/26/1941 AUGUSTA FISH
B 8 5 02/01/1881 ISAAC WEIL FISH
B 8 6 5/5/1950 ISAAC FISH
B 8 8 5/17/1940 SOPHIA FISH (MRS ADOLPH)
B 8 9 5/17/1940 ADOLPH FISH
B 9 1 12/30/1936 JACOB MEHRONSTEIN
B 9 2 11/08/1889 DAVID BAR
B 10 1 9/5/1915 WILLIE F. SULZBACHER
B 10 2 07/23/1854 MILLARD SULZBACHER
B 10 3 10/26/1868 MARTIN SULZBACHER
B 10 4 11/29/1878 DOROTHY SULZBACHER (MRS MARTIN)
B 10 6   INFANT OF ROBERT & MARIE WESTFIELD
B 10 7 03/01/1877 GRACIE LOVENTHAL
B 10 8 10/26/1968 ROBERT WESTFIELD
B 10 9 5/16/1969 MARIE WESTFIELD (MRS ROBERT)
B 11 1 11/02/1896 M. CHARLES SULZBACHER
B 11 2 10/15/1917 HANNAH S. SULZBACHER (MRS M CHARLES)
B 11 3 12/01/1888 RUTH SULZBACHER
B 11 4 05/07/1888 LEE SULZBACHER
B 11 5 06/12/1883 MARTIN SULZBACHER
B 11 6 10/7/1956 RICHARD BROWN
B 11 7 10/9/1952 L.J. SULZBACHER
B 11 8 10/20/1940 EDWARD BLOCH SULZBACHER
B 11 9 11/26/1970 MRS EDWARD SULZBACHER
B 11 10 6/4/1961 EDWARD BENJAMIN SULZBACHER
B 12 1 4/14/1982 MRS R.D. BLUM
B 12 2 11/27/1945 R.D. BLUM
B 12 5 7/6/1929 CELIA TUGENDRICH
B 12 6 9/8/1933 ISAAC TUGENDRICH
B 12 7 12/14/1897 MAX TUGENDRICH
B 12 8 12/13/1891 JACOB TUGENDRICH
B 12 9 02/26/1884 GOLDIE TUGENDRICH
B 13 2 10/18/1884 ADOLPH HARCZYK
B 13 3 9/20/1925 HATTIE HARCZYK
B 14 1 9/17/1934 LILY LEVY SIMON
B 14 2 1/21/1937 CHARLES SIMON
B 14 6 8/21/1921 JOSEPH LEVY
B 14 7 7/26/1924 MARY LEVY
B 14 8 10/26/1937 ABE LEVY
B 15 2 4/13/1900 DAVID SOBEL
B 15 3 7/23/1913 ELIZABETH SOBEL
B 15 4 09/03/1887 LOUIS SIGMAN
B 15 5 2/3/1935 MITCHELL SOBEL
B 15 6 11/06/1885 LUCETTA SIGMAN
B 16 1 9/29/1958 MAUDE SAMUELS (MRS SEYMOUR SR)
B 16 2 10/28/1934 ANGEL SAMUELS
B 16 3 2/19/1934 HANNAH SAMUELS
B 16 4 12/01/1890 MOSIE SAMUELS
B 16 5 07/20/1888 RACHEL SAMUELS
B 16 6 3/4/1949 LEE SAMUELS
B 16 8 8/10/1935 CREATH SMILEY
B 16 10 2/7/1975 TESSYE SAMUELS SMILEY (MRS CREATH)
B 16 10A 7/20/1992 SEYMOUR SAMUELS JR
B 16 10AA 7/20/1992 ESSIE W. SAMUELS (MRS SEYMOUR JR)
B 16 1A 9/30/1958 SEYMOUR SAMUELS
B 17 2 2/27/1925 BEULAH H. COHEN
B 17 3 7/9/1943 HENRY COHEN
B 17 4 12/30/1963 REGINA COHEN
B 17 6 12/28/1983 SYDNEY COHEN
B 18 2 12/25/1938 ADOLPH WEINBERGER
B 18 3 12/17/1943 ESTHER WEINBERGER (MRS ADOLPH)
B 18 6 11/7/1964 MAURICE WEINBERGER
B 18 7 12/8/1955 JENNIE G. WEINBERGER (MRS MAURICE)
B 19 2 8/16/1942 ISAAC LOWENSTEIN
B 19 3 11/11/1947 DELLA LOWENSTEIN
B 19 4 7/24/1967 FLORENCE LEVOY
B 19 5 12/18/1985 HENRY L. REITLER
B 19 6 8/24/1925 MINNA REITLER
B 19 7 2/22/1964 LOUIS REITLER
B 20 2 10/4/1963 BERTHA LOVENTHAL
B 20 3 12/4/1940 LEE LOVENTHAL JR
B 20 4 9/3/1949 GERTRUDE LOVENTHAL
B 20 5 02/24/1895 LEE S. LOVENTHAL SR
B 20 6 12/1/1922 MARY LOVENTHAL
B 20 7 6/7/1913 WILL LOVENTHALL
B 20 9 7/31/1940 DORRIS S. LOVENTHAL JR.
B 20 11 2/7/1957 DORRIS LOVENTHAL SR.
B 20 13 6/30/1931 LILLIE LOVENTHAL
B 20 14 1/21/1941 MARTIN LOVENTHAL
B 20 10A 2/18/1963 CHARLES B.H. LOVENTHAL
B 20 10B 2/17/1966 ROSE LOVENTHAL
B 20 10C 4/5/1963 HAZEL LOVENTHAL (MRS DORRIS)
B 21 2 07/21/1892 C. SPITZ (MRS HENRY)
B 21 3 03/16/1875 HENRY SPITZ
B 21 4 05/05/1879 REGINA SPITZ
B 21 5 03/20/1863 RACHEL SPITZ
B 21 8 12/01/1862 LEWIS SPITZ
B 22 1 1/1/1948 LILLIE FRANKLAND
B 22 2 7/6/1911 SOL FRANKLAND
B 22 3 4/12/1923 HERIETTA FRANKLAND (MRS SOL)
B 22 4 3/18/1947 FLORENCE FRANKLAND
B 22 5 03/20/1878 DELLA RAY FRANKLAND
B 22 6 01/02/1879 LOUIS FRANKLAND
B 22 7 1/1/1950 SADIE F. WEIL
B 22 8 12/4/1974 HELEN FRANKLAND
B 22 7A 3/6/1970 WALTER FRANKLAND
B 23 3 04/24/1889 HENRY CRONE
B 23 4 03/18/1883 EDGAR CRONE
B 24 1 04/03/1891 JACOB BLOOMSTEIN
B 24 2 07/31/1884 ESTHER BLOOMSTEIN
B 24 3 06/01/1890 MARIAM BLOOMSTEIN
B 24 4 2/20/1903 ISAAC BLOOMSTEIN
B 24 5 09/18/1898 INFANT OF JULIA B. LEWIS
B 24 6 09/08/1892 INFANT OF LOUIS & EMMA AACH
B 24 7 5/27/1924 LOUIS AACH
B 24 8 1/1/1951 EMMA AACH (MRS LOUIS)
B 25 1 12/29/1929 JACOB BLOOMSTEIN JR
B 25 2 6/3/1927 LIZZIE BLOOMSTEIN
B 25 3 12/8/1946 JULIA LEWIS
B 25 4 8/8/1947 ANNA BLOOMSTEIN
B 25 5 9/24/1943 SAMUEL BLOOMSTEIN
B 25 6 3/24/1923 HATTIE BLOOMSTEIN
B 26 1 12/25/1882 LOUIS WOLFSON
B 26 2 04/26/1889 HENRY WOLFSON
B 26 3 12/19/1894 MIRIAM WOLFSON
B 26 4 08/23/1897 GEN MARCUS FRANKLE
B 27 1 4/1/1984 MYRA LAPIDUS FRIEDMAN (MRS JOE)
B 27 2 6/13/1908 MORRIS DUBNER
B 27 3 9/30/1922 SAMUEL FRIEDMAN
B 27 4 3/27/1941 EVA FRIEDMAN
B 27 5 9/14/1938 MOSE FRIEDMAN
B 27 6 3/2/1941 JOSEPH FRIEDMAN
B 27 7   Louise Katz
B 27 10 12/7/1978 JEFFREY ALAN KATZ
B 28 2 8/18/1931 SIMON KESSLER
B 28 3 3/5/1956 THERESA KESSLER (MRS SIMON)
B 28 4   INFANT OF ROBERT & BEA FRIEDMAN
B 28 6 1/1/1994 ROBERT FRIEDMAN
B 28 7 6/8/1991 BEATRICE K. FRIEDMAN (MRS ROBERT)
B 29 1 1/1/1941 HORACE LUSKY
B 29 2 8/19/1921 MORRIS LUSKY
B 29 3 6/12/1927 HELEN LUSKY (MRS. MORRIS)
B 29 4 12/4/1935 GRIFFITH LUSKY
B 30 1 1/24/1949 SOLOMON STARR
B 30 2 1/9/1939 JOSEPH STARR
B 30 3 12/3/1925 SARAH STARR (MRS JOSEPH)
B 30 4 4/30/1932 JACOB STARR
B 30 5 3/1/1985 CARRIE LIGHTMAN STARR (MRS JACOB)
B 30 6 3/24/1973 ROSE STARR
B 30 8 3/24/1969 DAVID STARR
B 30 9 1/18/1986 BESSIE STARR (MRS DAVID)
B 32 1 2/2/1954 LEAH LUSKY STEHMAN
B 32 2 12/14/1915 LOU LUSKY
B 32 3 6/5/1936 LETTIE LUSKY
B 32 4 4/5/1942 FANNIE NASSAUER
B 32 6 10/29/1961 LOUIS LUSKY JR
B 32 7 4/13/1973 WILLIE TURNER LUSKY (MRS LOU JR)
B 33 2 07/24/1887 CARRIE FRANK
B 33 3 7/13/1901 MORRIS FRANK
B 33 4 5/16/1914 SOPHIE ERLANGER FRANK
B 33 6 10/6/1959 GERTRUDE HARRIS (MRS EUGUNE)
B 33 7 2/28/1932 W.E. HARRIS
B 33 9 5/29/1956 JESSIE DORA FRANK
B 33 10 1/1/1951 ROSE HIRSCH FRANK
B 33 10A 9/21/1944 JASON M. FRANK
B 33 10B 10/7/1987 HELEN FRANK
B 33 9A 10/5/1939 JOHN PHILLIP FRANK
B 34 1 4/11/1914 INFANT GIRL OF LEONARD WERTHAN
B 34 2 11/1/1944 LEONARD WERTHAN
B 34 3 9/2/1914 MEYER WERTHAN
B 34 4 9/27/1922 MINNIE WERTHAN
B 34 5 02/02/1887 EDWIN WERTHAN
B 34 6 03/28/1875 SIGMUND WERTHAN
B 34 7 10/18/1914 ALMA ADLER
B 34 8 8/11/1938 ELSIE ADLER
B 35 2 09/02/1885 F. LEVENTHAL
B 35 3 09/02/1885 F. LEVENTHAL
B 35 4 09/03/1899 LEAH FLEISMAN
B 35 5 7/22/1912 N. FLEISMAN
B 35 6 9/28/1939 SOL DRIFOOS
B 35 7 12/31/1961 ROSE MAI LEVENTHAL DRIFOOS
B 36 1 09/17/1878 ABRAHAM LEWIS
B 36 2 01/09/1877 PAULINE DAVIS
B 36 3 02/01/1887 HERMAN DAVIS
B 36 4 2/24/1925 JULIA DAVIS
B 36 5 1/31/1947 ANALIH DAVIS
B 36 6 11/15/1947 THERESA DAVIS
B 36 7 4/13/1951 LEARSI B. DAVIS
B 36 8 7/9/1957 ISABELLA DAVIS
B 36 4A 10/18/1943 SAMUEL C. DAVIS
B 37 1 2/21/1945 HATTIE R. WEIL
B 37 2 02/12/1881 CHARLES RICHHEIMER
B 37 3 6/29/1915 CLARA RICHHEIMER
B 37 4 2/27/1945 FRANK L. WEIL
B 37 5 09/27/1890 RICHHEIMER INFANTS
B 38 1 11/03/1889 WILLIAM H. BERNHEIM
B 38 3 4/14/1923 SOLOMON BERNHEIM
B 38 4 11/06/1898 ISABELLA BERNHEIM
B 38 5 05/19/1881 NATHAN JACOBS
B 38 6 4/6/1900 ABRAHAM AARON MILNER
B 38 7 1/30/1930 FLORENCE JACOBUS MILNER
B 39 2 5/17/1922 RABBI ISADORE LEVENTHAL
B 39 3 9/8/1921 ESTELLE BLOCK LEVENTHAL
B 39 4 11/3/1915 MORRIS BLOCK
B 39 5 01/01/1896 MARY W. BLOCK
B 39 7 2/12/1942 LEON BLOCK
B 39 8 08/16/1897 CARRIE B. POWERS
B 39 9 08/08/1898 CARRINGTON POWERS
B 40 1 05/11/1899 MAIER KORNMAN
B 40 2 5/12/1912 REGINA KORNMAN
B 40 3 6/24/1904 LEHMAN KORNMAN
B 40 4 1/3/1902 ESTHER KORNMAN
B 40 5 9/24/1908 LEROY KORNMAN
B 40 6 7/11/1949 FREDA KORNMAN WIENER
B 40 7 2/24/1967 EMIL WIENER
B 41 1 2/23/1976 LEHMAN LUSKY
B 41 2 11/12/1900 IRA L. LUSKY
B 41 3 6/8/1900 RACHEL LUSKY
B 41 6 3/22/1947 DOROTHY LUSKY (MRS EPHRAIM)
B 41 7 3/22/1947 EPHRAIM LUSKY
B 41 8 5/26/1976 IRA LUSKY
B 41 9 3/17/1981 BERTIE MAI LUSKY (MRS IRA)
B 42 2 7/10/1913 CHARLES LEWIS MEYER
B 43 1 02/17/1889 MARRUS ERDMAN
B 43 2 11/28/1904 VETTA ERDMAN
B 43 3 5/29/1942 LEAH ERDMAN LUSKY
B 43 4 5/29/1942 JULIUS LUSKY
B 43 10 4/3/1950 JENNIE LUSKY
B 43 11 3/11/1902 HERMAN LUSKY
B 44 2 08/22/1897 BENJAMIN HATTIE LOWENHEIM
B 44 3 9/6/1973 JOSEPH LOWENHEIM JR.
B 44 5 2/28/1904 JOSEPH LOWENHEIM SR.
B 44 6 12/3/1908 BERTHA LOWENHEIM
B 44 7 4/7/1938 DAVID LOWENHEIM
B 44 8 1/1/1938 TESSIE LOWENHEIM
B 45 1 09/30/1896 JACOB LOWENTHAL
B 45 2 9/20/1905 HERMAN LOWENTHAL
B 45 3 11/22/1901 ADELAIDE LOWENTHAL
B 45 5 12/1/1901